1st team player stats
Statistics include all competitive fixtures during the season, including all cup fixtures.
| Player Name | App | Start | Sub On | Goals | YC | RC |
|---|---|---|---|---|---|---|
| Adair-Charlton, George | 16 | 11 | 5 | 5 | ||
| Atkins, Jack | 15 | 10 | 5 | 1 | 1 | |
| Bevis, Elliot | 8 | 5 | 3 | 2 | ||
| Bright, Billy | 10 | 3 | 7 | |||
| Budden, Thomas | 13 | 13 | ||||
| Clarke, Ashley | 4 | 4 | 1 | 1 | ||
| Coleman, George W | 11 | 3 | 8 | 3 | 1 | |
| Coleman, George (GC) | 16 | 16 | 3 | 7 | 2 | |
| Cowley, Benjamin | 14 | 10 | 4 | 1 | 1 | |
| Crane, Theo | 18 | 18 | 1 | |||
| Danoris, Jamie | 3 | 2 | 1 | |||
| Davies, Lucas | 3 | 2 | 1 | |||
| Doerr, Jensen | 15 | 11 | 4 | 1 | ||
| Guppy, William | 18 | 15 | 3 | 2 | 3 | |
| Hall, Adam | 18 | 16 | 2 | 2 | ||
| Hart, Sean | 15 | 8 | 7 | 6 | 1 | 1 |
| Hewlett, Nick | 18 | 17 | 1 | 1 | 1 | |
| Jackson-Collis, Moss | 18 | 14 | 4 | 3 | ||
| Knight, Benjamin | 14 | 12 | 2 | 1 | 2 | |
| Lane-Leney, Aaron | 12 | 6 | 6 | 1 | 1 | |
| O’Shea, Buddy | 15 | 8 | 7 | 1 | ||
| Schouten, Ryan | 2 | 2 | ||||
| Scott, Levi-Blue | 2 | 2 | ||||
| Smith, Harry | 1 | 1 | ||||
| Yeboah, Dwayne | 5 | 1 | 4 |
Updated 18/10/2026